The SSS Contribution Table for Household Employers and Kasambahay/Household Employees 2025
We will discuss the SSS Contribution for household employers and employees, as well as their contribution shares and contribution exemptions.
In Filipino, “kasambahay” refers to household employer and household employee.
As a household employee (HE), commonly known as a “house helper” or kasambahay, one receives a salary or compensation for performing domestic and household services.
An employer of a household (HR) is anyone who hires a household employee, either a husband or wife, or anyone who pays the salary of a household employee.
According to the SSS Contribution Table below, the household employer or kasambahay is required to pay contributions based on the compensation/salary range. First, the salary range is sorted out, while the last three columns (TOTAL) determine (Employer) HR, (Employee) HE and total contribution.
SSS Contribution Table Self-Employed 2025
Range of Compensation | Monthly Salary Credit | Amount of Contributions | ||||
---|---|---|---|---|---|---|
Regular SS | MPF | Total | Regular SS | MPF | Total | |
BELOW 5,250 | 5,000 | 0 | 5,000 | 750 | 0 | 750 |
5,250 – 5,749.99 | 5,500 | 0 | 5,500 | 825 | 0 | 825 |
5,750 – 6,249.99 | 6,000 | 0 | 6,000 | 900 | 0 | 900 |
6,250 – 6,749.99 | 6,500 | 0 | 6,500 | 975 | 0 | 975 |
6,750 – 7,249.99 | 7,000 | 0 | 7,000 | 1,050 | 0 | 1,050 |
7,250 – 7,749.99 | 7,500 | 0 | 7,500 | 1,125 | 0 | 1,125 |
7,750 – 8,249.99 | 8,000 | 0 | 8,000 | 1,200 | 0 | 1,200 |
8,250 – 8,749.99 | 8,500 | 0 | 8,500 | 1,275 | 0 | 1,275 |
8,750 – 9,249.99 | 9,000 | 0 | 9,000 | 1,350 | 0 | 1,350 |
9,250 – 9,749.99 | 9,500 | 0 | 9,500 | 1,425 | 0 | 1,425 |
9,750 – 10,249.99 | 10,000 | 0 | 10,000 | 1,500 | 0 | 1,500 |
10,250 – 10,749.99 | 10,500 | 0 | 10,500 | 1,575 | 0 | 1,575 |
10,750 – 11,249.99 | 11,000 | 0 | 11,000 | 1,650 | 0 | 1,650 |
11,250 – 11,749.99 | 11,500 | 0 | 11,500 | 1,725 | 0 | 1,725 |
11,750 – 12,249.99 | 12,000 | 0 | 12,000 | 1,800 | 0 | 1,800 |
12,250 – 12,749.99 | 12,500 | 0 | 12,500 | 1,875 | 0 | 1,875 |
12,750 – 13,249.99 | 13,000 | 0 | 13,000 | 1,950 | 0 | 1,950 |
13,250 – 13,749.99 | 13,500 | 0 | 13,500 | 2,025 | 0 | 2,025 |
13,750 – 14,249.99 | 14,000 | 0 | 14,000 | 2,100 | 0 | 2,100 |
14,250 – 14,749.99 | 14,500 | 0 | 14,500 | 2,175 | 0 | 2,175 |
14,750 – 15,249.99 | 15,000 | 0 | 15,000 | 2,250 | 0 | 2,250 |
15,250 – 15,749.99 | 15,500 | 0 | 15,500 | 2,325 | 0 | 2,325 |
15,750 – 16,249.99 | 16,000 | 0 | 16,000 | 2,400 | 0 | 2,400 |
16,250 – 16,749.99 | 16,500 | 0 | 16,500 | 2,475 | 0 | 2,475 |
16,750 – 17,249.99 | 17,000 | 0 | 17,000 | 2,550 | 0 | 2,550 |
17,250 – 17,749.99 | 17,500 | 0 | 17,500 | 2,625 | 0 | 2,625 |
17,750 – 18,249.99 | 18,000 | 0 | 18,000 | 2,700 | 0 | 2,700 |
18,250 – 18,749.99 | 18,500 | 0 | 18,500 | 2,775 | 0 | 2,775 |
18,750 – 19,249.99 | 19,000 | 0 | 19,000 | 2,850 | 0 | 2,850 |
19,250 – 19,749.99 | 19,500 | 0 | 19,500 | 2,925 | 0 | 2,925 |
19,750 – 20,249.99 | 20,000 | 0 | 20,000 | 3,000 | 0 | 3,000 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 3,000 | 75 | 3,075 |
20,750 – 21,249.99 | 20,000 | 1,000 | 21,000 | 3,000 | 150 | 3,150 |
21,250 – 21,749.99 | 20,000 | 1,500 | 21,500 | 3,000 | 225 | 3,225 |
21,750 – 22,249.99 | 20,000 | 2,000 | 22,000 | 3,000 | 300 | 3,300 |
22,250 – 22,749.99 | 20,000 | 2,500 | 22,500 | 3,000 | 375 | 3,375 |
22,750 – 23,249.99 | 20,000 | 3,000 | 23,000 | 3,000 | 450 | 3,450 |
23,250 – 23,749.99 | 20,000 | 3,500 | 23,500 | 3,000 | 525 | 3,525 |
23,750 – 24,249.99 | 20,000 | 4,000 | 24,000 | 3,000 | 600 | 3,600 |
24,250 – 24,749.99 | 20,000 | 4,500 | 24,500 | 3,000 | 675 | 3,675 |
24,750 – 25,249.99 | 20,000 | 5,000 | 25,000 | 3,000 | 750 | 3,750 |
25,250 – 25,749.99 | 20,000 | 5,500 | 25,500 | 3,000 | 825 | 3,825 |
25,750 – 26,249.99 | 20,000 | 6,000 | 26,000 | 3,000 | 900 | 3,900 |
26,250 – 26,749.99 | 20,000 | 6,500 | 26,500 | 3,000 | 975 | 3,975 |
26,750 – 27,249.99 | 20,000 | 7,000 | 27,000 | 3,000 | 1,050 | 4,050 |
27,250 – 27,749.99 | 20,000 | 7,500 | 27,500 | 3,000 | 1,125 | 4,125 |
27,750 – 28,249.99 | 20,000 | 8,000 | 28,000 | 3,000 | 1,200 | 4,200 |
28,250 – 28,749.99 | 20,000 | 8,500 | 28,500 | 3,000 | 1,275 | 4,275 |
28,750 – 29,249.99 | 20,000 | 9,000 | 29,000 | 3,000 | 1,350 | 4,350 |
29,250 – 29,749.99 | 20,000 | 9,500 | 29,500 | 3,000 | 1,425 | 4,425 |
29,750 – 30,249.99 | 20,000 | 10,000 | 30,000 | 3,000 | 1,500 | 4,500 |
30,250 – 30,749.99 | 20,000 | 10,500 | 30,500 | 3,000 | 1,575 | 4,575 |
30,750 – 31,249.99 | 20,000 | 11,000 | 31,000 | 3,000 | 1,650 | 4,650 |
31,250 – 31,749.99 | 20,000 | 11,500 | 31,500 | 3,000 | 1,725 | 4,725 |
31,750 – 32,249.99 | 20,000 | 12,000 | 32,000 | 3,000 | 1,800 | 4,800 |
32,250 – 32,749.99 | 20,000 | 12,500 | 32,500 | 3,000 | 1,875 | 4,875 |
32,750 – 33,249.99 | 20,000 | 13,000 | 33,000 | 3,000 | 1,950 | 4,950 |
33,250 – 33,749.99 | 20,000 | 13,500 | 33,500 | 3,000 | 2,025 | 5,025 |
33,750 – 34,249.99 | 20,000 | 14,000 | 34,000 | 3,000 | 2,100 | 5,100 |
34,250 – 34,749.99 | 20,000 | 14,500 | 34,500 | 3,000 | 2,175 | 5,175 |
34,750 – OVER | 20,000 | 15,000 | 35,000 | 3,000 | 2,250 | 5,250 |
Source: SSS Contribution Table for Household Employer and Kasambahay/Household Employee
SSS Contribution Table for All Household Employers and Kasambahay/Household Employees

Household employees with salaries or compensation under ₱5,000 are exempt from contribution share; only the employee must pay the contribution.
Taking in the SSS Contribution table could be overwhelming, but in order to get the most important information, focus on the Rage of Compensation column (the first column). Next, in the Total column, you will find a summary of the total contributions – HR (employer) and HE (employee).
The table uses the following simple terms:
By hovering over the corresponding compensation range, all the details will be highlighted so you can view them clearly.