SSS Contribution Table 2025 – Both Employers and Employees
In the Philippines, employers and employees have been paying the new SSS contribution since January 2025. If you have been paying the contribution, you may have noticed the increase in contribution rates recently.
SSS Contributions for 2025 have undergone the following notable changes:
SSS Contribution Table for All Business Employers and Employees 2025
Range of Compensation | Monthly Salary Credit | Amount of Contributions | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Regular SS/EC | MPF | Total | Employer | Employee | ||||||
GR.SS | EC | Total | GR.SS | EC | Total | |||||
BELOW 5,250 | 5,000 | 0 | 5,000 | 500 | 10 | 510 | 250 | 0 | 250 | 760 |
5,250 – 5,749.99 | 5,500 | 0 | 5,500 | 550 | 10 | 560 | 275 | 0 | 275 | 835 |
5,750 – 6,249.99 | 6,000 | 0 | 6,000 | 600 | 10 | 610 | 300 | 0 | 300 | 910 |
6,250 – 6,749.99 | 6,500 | 0 | 6,500 | 650 | 10 | 660 | 325 | 0 | 325 | 985 |
6,750 – 7,249.99 | 7,000 | 0 | 7,000 | 700 | 10 | 710 | 350 | 0 | 350 | 1,060 |
7,250 – 7,749.99 | 7,500 | 0 | 7,500 | 750 | 10 | 760 | 375 | 0 | 375 | 1,135 |
7,750 – 8,249.99 | 8,000 | 0 | 8,000 | 800 | 10 | 810 | 400 | 0 | 400 | 1,210 |
8,250 – 8,749.99 | 8,500 | 0 | 8,500 | 850 | 10 | 860 | 425 | 0 | 425 | 1,285 |
8,750 – 9,249.99 | 9,000 | 0 | 9,000 | 900 | 10 | 910 | 450 | 0 | 450 | 1,360 |
9,250 – 9,749.99 | 9,500 | 0 | 9,500 | 950 | 10 | 960 | 475 | 0 | 475 | 1,435 |
9,750 – 10,249.99 | 10,000 | 0 | 10,000 | 1,000 | 10 | 1,010 | 500 | 0 | 500 | 1,510 |
10,250 – 10,749.99 | 10,500 | 0 | 10,500 | 1,050 | 10 | 1,060 | 525 | 0 | 525 | 1,585 |
10,750 – 11,249.99 | 11,000 | 0 | 11,000 | 1,100 | 10 | 1,110 | 550 | 0 | 550 | 1,660 |
11,250 – 11,749.99 | 11,500 | 0 | 11,500 | 1,150 | 10 | 1,160 | 575 | 0 | 575 | 1,735 |
11,750 – 12,249.99 | 12,000 | 0 | 12,000 | 1,200 | 10 | 1,210 | 600 | 0 | 600 | 1,810 |
12,250 – 12,749.99 | 12,500 | 0 | 12,500 | 1,250 | 10 | 1,260 | 625 | 0 | 625 | 1,885 |
12,750 – 13,249.99 | 13,000 | 0 | 13,000 | 1,300 | 10 | 1,310 | 650 | 0 | 650 | 1,960 |
13,250 – 13,749.99 | 13,500 | 0 | 13,500 | 1,350 | 10 | 1,360 | 675 | 0 | 675 | 2,035 |
13,750 – 14,249.99 | 14,000 | 0 | 14,000 | 1,400 | 10 | 1,410 | 700 | 0 | 700 | 2,110 |
14,250 – 14,749.99 | 14,500 | 0 | 14,500 | 1,450 | 10 | 1,460 | 725 | 0 | 725 | 2,185 |
14,750 – 15,249.99 | 15,000 | 0 | 15,000 | 1,500 | 10 | 1,510 | 750 | 0 | 750 | 2,260 |
15,250 – 15,749.99 | 15,500 | 0 | 15,500 | 1,550 | 10 | 1,560 | 775 | 0 | 775 | 2,335 |
15,750 – 16,249.99 | 16,000 | 0 | 16,000 | 1,600 | 30 | 1,630 | 800 | 0 | 800 | 2,430 |
16,250 – 16,749.99 | 16,500 | 0 | 16,500 | 1,650 | 30 | 1,680 | 825 | 0 | 825 | 2,505 |
16,750 – 17,249.99 | 17,000 | 0 | 17,000 | 1,700 | 30 | 1,730 | 850 | 0 | 850 | 2,580 |
17,250 – 17,749.99 | 17,500 | 0 | 17,500 | 1,750 | 30 | 1,780 | 875 | 0 | 875 | 2,655 |
17,750 – 18,249.99 | 18,000 | 0 | 18,000 | 1,800 | 30 | 1,830 | 900 | 0 | 900 | 2,730 |
18,250 – 18,749.99 | 18,500 | 0 | 18,500 | 1,850 | 30 | 1,880 | 925 | 0 | 925 | 2,805 |
18,750 – 19,249.99 | 19,000 | 0 | 19,000 | 1,900 | 30 | 1,930 | 950 | 0 | 950 | 2,880 |
19,250 – 19,749.99 | 19,500 | 0 | 19,500 | 1,950 | 30 | 1,980 | 975 | 0 | 975 | 2,955 |
19,750 – 20,249.99 | 20,000 | 0 | 20,000 | 2,000 | 30 | 2,030 | 1,000 | 0 | 1,000 | 3,030 |
20,250 – 20,749.99 | 20,000 | 500 | 20,500 | 2,000 | 30 | 2,080 | 1,000 | 25 | 1,025 | 3,105 |
20,750 – 21,249.99 | 20,000 | 1,000 | 21,000 | 2,000 | 100 | 2,100 | 1,000 | 50 | 1,050 | 3,150 |
21,250 – 21,749.99 | 20,000 | 1,500 | 21,500 | 2,000 | 150 | 2,150 | 1,000 | 75 | 1,075 | 3,225 |
21,750 – 22,249.99 | 20,000 | 2,000 | 22,000 | 2,000 | 200 | 2,200 | 1,000 | 100 | 1,100 | 3,300 |
22,250 – 22,749.99 | 20,000 | 2,500 | 22,500 | 2,000 | 250 | 2,250 | 1,000 | 125 | 1,125 | 3,375 |
22,750 – 23,249.99 | 20,000 | 3,000 | 23,000 | 2,000 | 300 | 2,300 | 1,000 | 150 | 1,150 | 3,450 |
23,250 – 23,749.99 | 20,000 | 3,500 | 23,500 | 2,000 | 350 | 2,350 | 1,000 | 175 | 1,175 | 3,525 |
23,750 – 24,249.99 | 20,000 | 4,000 | 24,000 | 2,000 | 400 | 2,400 | 1,000 | 200 | 1,200 | 3,600 |
24,250 – 24,749.99 | 20,000 | 4,500 | 24,500 | 2,000 | 450 | 2,450 | 1,000 | 225 | 1,225 | 3,675 |
24,750 – 25,249.99 | 20,000 | 5,000 | 25,000 | 2,000 | 500 | 2,500 | 1,000 | 250 | 1,250 | 3,750 |
25,250 – 25,749.99 | 20,000 | 5,500 | 25,500 | 2,000 | 550 | 2,550 | 1,000 | 275 | 1,275 | 3,825 |
25,750 – 26,249.99 | 20,000 | 6,000 | 26,000 | 2,000 | 600 | 2,600 | 1,000 | 300 | 1,300 | 3,900 |
26,250 – 26,749.99 | 20,000 | 6,500 | 26,500 | 2,000 | 650 | 2,650 | 1,000 | 325 | 1,325 | 3,975 |
26,750 – 27,249.99 | 20,000 | 7,000 | 27,000 | 2,000 | 700 | 2,700 | 1,000 | 350 | 1,350 | 4,050 |
27,250 – 27,749.99 | 20,000 | 7,500 | 27,500 | 2,000 | 750 | 2,750 | 1,000 | 375 | 1,375 | 4,125 |
27,750 – 28,249.99 | 20,000 | 8,000 | 28,000 | 2,000 | 800 | 2,800 | 1,000 | 400 | 1,400 | 4,200 |
28,250 – 28,749.99 | 20,000 | 8,500 | 28,500 | 2,000 | 850 | 2,850 | 1,000 | 425 | 1,425 | 4,275 |
28,750 – 29,249.99 | 29,000 | 9,000 | 29,000 | 2,000 | 900 | 2,900 | 1,000 | 450 | 1,450 | 4,350 |
29,250 – 29,749.99 | 29,500 | 9,500 | 29,500 | 2,000 | 950 | 2,950 | 1,000 | 475 | 1,475 | 4,425 |
29,750 – 30,249.99 | 30,000 | 10,000 | 30,000 | 2,000 | 1,000 | 3,000 | 1,000 | 500 | 1,500 | 4,500 |
30,250 – 30,749.99 | 30,500 | 10,500 | 30,500 | 2,000 | 1,050 | 3,050 | 1,000 | 525 | 1,525 | 4,575 |
30,750 – 31,249.99 | 31,000 | 11,000 | 31,000 | 2,000 | 1,100 | 3,100 | 1,000 | 550 | 1,550 | 4,650 |
31,250 – 31,749.99 | 31,500 | 11,500 | 31,500 | 2,000 | 1,150 | 3,150 | 1,000 | 575 | 1,575 | 4,725 |
31,750 – 32,249.99 | 32,000 | 12,000 | 32,000 | 2,000 | 1,200 | 3,200 | 1,000 | 600 | 1,600 | 4,800 |
32,250 – 32,749.99 | 32,500 | 12,500 | 32,500 | 2,000 | 1,250 | 3,250 | 1,000 | 625 | 1,625 | 4,875 |
32,750 – 33,249.99 | 33,000 | 13,000 | 33,000 | 2,000 | 1,300 | 3,300 | 1,000 | 650 | 1,650 | 4,950 |
33,250 – 33,749.99 | 33,500 | 13,500 | 33,500 | 2,000 | 1,350 | 3,350 | 1,000 | 675 | 1,675 | 5,025 |
33,750 – 34,249.99 | 34,000 | 14,000 | 34,000 | 2,000 | 1,400 | 3,400 | 1,000 | 700 | 1,700 | 5,100 |
34,250 – 34,749.99 | 34,500 | 14,500 | 34,500 | 2,000 | 1,450 | 3,450 | 1,000 | 725 | 1,725 | 5,175 |
34,750 – OVER | 35,000 | 15,000 | 35,000 | 2,000 | 1,500 | 3,500 | 1,000 | 750 | 1,750 | 5,250 |
Source: SSS Employees and Employers Contribution Table
You might find it difficult to take in all of the information on the SSS Contribution table at once. However, for now, just focus on the Rage of Compensation (first column), where you will find your salary. The last column shows your total contribution – employer’s (ER) and employee’s (EE).
On the table, we use the following terms:
The entire details of the compensation range will be highlighted when you hover over the row for the compensation range you want to review.
What You Need to Know
Starting January 1, 2025, the Social Security System (SSS) in the Philippines implemented key updates to ensure fund sustainability and enhanced benefits—stemming from Republic Act No. 11199 (Social Security Act of 2018).